Lanark Riding Club 2018 Dressage League
League points will be updated and posted after each competition.
August Update
Intro League
Rider | Horse | March | April | May | August | September | October | Total |
Sophie McMahon | Quarry Joe | 7 | 4 | 6 | 7 | 24 | ||
Kayleigh Graham | Ravenscairn Saracen | 9 | 7 | 8 | 24 | |||
Fiona Hall | Gafros Rico | 9 | 5 | 14 | ||||
Jane Cunningham | Storm | 8 | 2 | 4 | 14 | |||
Pamela Stewart | Emma | 10 | 10 | |||||
Nikki Reid | Crystal | 10 | 10 | |||||
Rachel Cargill | Travis | 10 | 10 | |||||
Joules Johnstone | Orla | 10 | 10 | |||||
Ashleigh Cunningham | Rough Diamond | 9 | 9 | |||||
Janis Shaw | Ruby | 9 | 9 | |||||
Beth McEachran | Georgie | 8 | 8 | |||||
Caroline Ramsay | Rocky | 8 | 8 | |||||
Abbie McKechnie | Basil | 7 | 7 | |||||
Lesley Prentice | Flora of Carlung | 2 | 5 | 7 | ||||
Wendy Kyle | Skippy | 6 | 6 | |||||
Lauren Orr | Flashman | 6 | 6 | |||||
Alison Ross | Mr Rockrimmon Alfie | 5 | 5 | |||||
Karen Barratt | Queenie B | 5 | 5 | |||||
Ashe Downie | Rally’s Boy | 4 | 4 | |||||
Kirsty McCulloch | Prince | 3 | 3 | |||||
Rachel Johnston | Jolly Lodger | 3 | 3 | |||||
Susan Lauder | Tikka | 1 | 1 |
Beginners Prelim League
Rider | Horse | March | April | May | August | September | October | Total |
Belinda Morison | Sharanga | 8 | 10 | 5 | 23 | |||
Fiona Hall | Gafros Rico | 10 | 4 | 14 | ||||
Margaret Snowden | Nimbus | 7 | 6 | 13 | ||||
Jane Cunningham | Storm | 9 | 1 | 1 | 11 | |||
Nikki Reid | Crystal | 10 | 10 | |||||
Joules Johnstone | Orla | 10 | 10 | |||||
Rebecca Scott | Dinozzo | 9 | 9 | |||||
Rachel Cargill | Travis | 9 | 9 | |||||
Elaine Ferguson | Carmen | 9 | 9 | |||||
Nesta Gilliland | Jules | 8 | 8 | |||||
Ashleigh Cunningham | Rough Diamond | 8 | 8 | |||||
Caroline Ramsay | Rock | 8 | 8 | |||||
Wendy Kyle | Skippy | 7 | 7 | |||||
Lesley Williams | Tess | 7 | 7 | |||||
Janis Shaw | Ruby | 7 | 7 | |||||
Antonia Cairns | W Amelusiena 64 | 6 | 6 | |||||
Amanda Byers | Glendale of Gellybank | 4 | 2 | 6 | ||||
Ruth Young | Tara | 6 | 6 | |||||
Stacey Mulvey | Morning Star 2 | 5 | 5 | |||||
Alison Ross | Mr Rockrimmon Alfie | 5 | 5 | |||||
Jillian Cooper | Rathnallog Bob | 4 | 4 | |||||
Susan Lauder | Tikka | 3 | 3 | |||||
Pamela Stewart | Poetry In Motion | 3 | 3 | |||||
Karen Barratt | Queenie B | 3 | 3 | |||||
Gillian Neil | Sunset Aurora | 2 | 2 | |||||
Holly Bell | Kira | 2 | 2 | |||||
Lesley Prentice | Flora of Carlung | 1 | 1 |
Open Prelim League
Rider | Horse | March | April | May | August | September | October | Total |
Karen Hassard | Tore | 7 | 9 | 10 | 26 | |||
Belinda Morison | Sharanga | 10 | 9 | 5 | 24 | |||
Helena Stewart | Fergus | 10 | 7 | 6 | 23 | |||
Susan Malyon | Blitzen | 10 | 8 | 18 | ||||
Amanda Byers | Glendale of Gellybank | 6 | 4 | 10 | ||||
Nesta Gilliland | Jules | 9 | 9 | |||||
Elaine Ferguson | Carmen | 9 | 9 | |||||
Valerie Sneddon | Brodie | 8 | 8 | |||||
Rebecca Scott | Dinozzo | 8 | 8 | |||||
Stacey Quinn | Amazing Grace | 8 | 8 | |||||
Antonia Cairns | W Amelusiena 64 | 7 | 7 | |||||
Cathy Lee | Reno | 6 | 6 | |||||
Margaret Snowden | Nimbus | 6 | 6 | |||||
Gillian Neil | Sunset Aurora | 5 | 5 | |||||
Lara Petrie | Brodie | 5 | 5 | |||||
Jillian Cooper | 3 | 3 |
Novice League
Rider | Horse | March | April | May | August | September | October | Total |
Marion Reid | Rocky | 8 | 7 | 10 | 25 | |||
Karen Hassard | Tore | 6 | 9 | 9 | 24 | |||
Helena Stewart | Fergus | 7 | 6 | 7 | 20 | |||
Susan Malyon | Blitzen | 8 | 8 | 16 | ||||
Sarah Clark | Cooper | 10 | 10 | |||||
Louise Howatson | Miss T | 10 | 10 | |||||
Alex Ross | Princess | 10 | 10 | |||||
Laura McDonald | Hampton Fontaine | 9 | 9 | |||||
Lara Petrie | Brodie | 4 | 5 | 9 | ||||
Stacey Quinn | Amazing Grace | 9 | 9 | |||||
Cathy Lee | Reno | 5 | 5 |
Elementary League
Rider | Horse | March | April | May | August | September | October | Total |
Marion Reid | Rocky | 9 | 10 | 10 | 29 | |||
Sarah Clark | Cooper | 10 | 10 | |||||
Louise Howatson | Miss T | 10 | 10 | |||||
Laura McDonald | Hampton Fontaine | 8 | 8 |
May Update
Intro League | |||||
Rider | Horse | March | April | May | Total |
Sophie McMahon | Quarry Joe | 7 | 4 | 6 | 17 |
Kayleigh Graham | Ravenscairn Saracen | 9 | 7 | 16 | |
Fiona Hall | Gafros Rico | 9 | 5 | 14 | |
Pamela Stewart | Emma | 10 | 10 | ||
Nikki Reid | Crystal | 10 | 10 | ||
Jane Cunningham | Storm | 8 | 2 | 10 | |
Rachel Cargill | Travis | 10 | 10 | ||
Ashleigh Cunningham | Rough Diamond | 9 | 9 | ||
Beth McEachran | Georgie | 8 | 8 | ||
Caroline Ramsay | Rocky | 8 | 8 | ||
Abbie McKechnie | Basil | 7 | 7 | ||
Wendy Kyle | Skippy | 6 | 6 | ||
Alison Ross | Mr Rockrimmon Alfie | 5 | 5 | ||
Ashe Downie | Rally’s Boy | 4 | 4 | ||
Kirsty McCulloch | Prince | 3 | 3 | ||
Rachel Johnston | Jolly Lodger | 3 | 3 | ||
Lesley Prentice | Flora of Carlung | 2 | 2 | ||
Susan Lauder | Tikka | 1 | 1 | ||
Beginners Prelim League | |||||
Rider | Horse | March | April | May | Total |
Belinda Morison | Sharanga | 8 | 10 | 18 | |
Fiona Hall | Gafros Rico | 10 | 4 | 14 | |
Margaret Snowden | Nimbus | 7 | 6 | 13 | |
Jane Cunningham | Storm | 9 | 1 | 1 | 11 |
Nikki Reid | Crystal | 10 | 10 | ||
Rebecca Scott | Dinozzo | 9 | 9 | ||
Rachel Cargill | Travis | 9 | 9 | ||
Nesta Gilliland | Jules | 8 | 8 | ||
Ashleigh Cunningham | Rough Diamond | 8 | 8 | ||
Wendy Kyle | Skippy | 7 | 7 | ||
Lesley Williams | Tess | 7 | 7 | ||
Antonia Cairns | W Amelusiena 64 | 6 | 6 | ||
Stacey Mulvey | Morning Star 2 | 5 | 5 | ||
Alison Ross | Mr Rockrimmon Alfie | 5 | 5 | ||
Amanda Byers | Glendale of Gellybank | 4 | 4 | ||
Susan Lauder | Tikka | 3 | 3 | ||
Pamela Stewart | Poetry In Motion | 3 | 3 | ||
Gillian Neil | Sunset Aurora | 2 | 2 | ||
Holly Bell | Kira | 2 | 2 | ||
Open Prelim League | |||||
Rider | Horse | March | April | May | Total |
Belinda Morison | Sharanga | 10 | 9 | 19 | |
Helena Stewart | Fergus | 10 | 7 | 17 | |
Karen Hassard | Tore | 7 | 9 | 16 | |
Susan Malyon | Blitzen | 10 | 10 | ||
Nesta Gilliland | Jules | 9 | 9 | ||
Valerie Sneddon | Brodie | 8 | 8 | ||
Rebecca Scott | Dinozzo | 8 | 8 | ||
Stacey Quinn | Amazing Grace | 8 | 8 | ||
Antonia Cairns | W Amelusiena 64 | 7 | 7 | ||
Cathy Lee | Reno | 6 | 6 | ||
Margaret Snowden | Nimbus | 6 | 6 | ||
Amanda Byers | Glendale of Gellybank | 6 | 6 | ||
Gillian Neil | Sunset Aurora | 5 | 5 | ||
Lara Petrie | Brodie | 5 | 5 | ||
Novice League | |||||
Rider | Horse | March | April | May | Total |
Karen Hassard | Tore | 6 | 9 | 15 | |
Marion Reid | Rocky | 8 | 7 | 15 | |
Helena Stewart | Fergus | 7 | 6 | 13 | |
Sarah Clark | Cooper | 10 | 10 | ||
Louise Howatson | Miss T | 10 | 10 | ||
Alex Ross | Princess | 10 | 10 | ||
Laura McDonald | Hampton Fontaine | 9 | 9 | ||
Lara Petrie | Brodie | 4 | 5 | 9 | |
Stacey Quinn | Amazing Grace | 9 | 9 | ||
Susan Malyon | Blitzen | 8 | 8 | ||
Cathy Lee | Reno | 5 | 5 | ||
Elementary League | |||||
Rider | Horse | March | April | May | Total |
Marion Reid | Rocky | 9 | 10 | 19 | |
Sarah Clark | Cooper | 10 | 10 | ||
Louise Howatson | Miss T | 10 | 10 | ||
Laura McDonald | Hampton Fontaine | 8 | 8 |
April Update
Intro | ||||
Rider | Horse | March | April | Total |
Fiona Hall | Gafros Rico | 9 | 5 | 14 |
Sophie McMahon | Quarry Joe | 7 | 4 | 11 |
Pamela Stewart | Emma | 10 | 10 | |
Nikki Reid | Crystal | 10 | 10 | |
Kayleigh Graham | Ravenscairn Saracen | 9 | 9 | |
Jane Cunningham | Storm | 8 | 8 | |
Beth McEachran | Georgie | 8 | 8 | |
Abbie McKechnie | Basil | 7 | 7 | |
Wendy Kyle | Skippy | 6 | 6 | |
Kirsty McCulloch | Prince | 3 | 3 | |
Lesley Prentice | Flora of Carlung | 2 | 2 | |
Susan Lauder | Tikka | 1 | 1 | |
Beginners Prelim | ||||
Rider | Horse | March | April | Total |
Fiona Hall | Gafros Rico | 10 | 4 | 14 |
Jane Cunningham | Storm | 9 | 1 | 10 |
Nikki Reid | Crystal | 10 | 10 | |
Rebecca Scott | Dinozzo | 9 | 9 | |
Nesta Gilliland | Jules | 8 | 8 | |
Belinda Morison | Sharanga | 8 | 8 | |
Wendy Kyle | Skippy | 7 | 7 | |
Margaret Snowden | Nimbus | 7 | 7 | |
Antonia Cairns | W Amelusiena 64 | 6 | 6 | |
Stacey Mulvey | Morning Star 2 | 5 | 5 | |
Susan Lauder | Tikka | 3 | 3 | |
Gillian Neil | Sunset Aurora | 2 | 2 | |
Open Prelim | ||||
Rider | Horse | March | April | Total |
Karen Hassard | Tore | 7 | 9 | 16 |
Helena Stewart | Fergus | 10 | 10 | |
Belinda Morison | Sharanga | 10 | 10 | |
Nesta Gilliland | Jules | 9 | 9 | |
Valerie Sneddon | Brodie | 8 | 8 | |
Rebecca Scott | Dinozzo | 8 | 8 | |
Antonia Cairns | W Amelusiena 64 | 7 | 7 | |
Cathy Lee | Reno | 6 | 6 | |
Margaret Snowden | Nimbus | 6 | 6 | |
Gillian Neil | Sunset Aurora | 5 | 5 | |
Novice | ||||
Rider | Horse | March | April | Total |
Karen Hassard | Tore | 6 | 9 | 15 |
Sarah Clark | Cooper | 10 | 10 | |
Louise Howatson | Miss T | 10 | 10 | |
Laura McDonald | Hampton Fontaine | 9 | 9 | |
Marion Reid | Rocky | 8 | 8 | |
Helena Stewart | Fergus | 7 | 7 | |
Cathy Lee | Reno | 5 | 5 | |
Lara Petrie | Brodie | 4 | 4 | |
Elementary | ||||
Rider | Horse | March | April | Total |
Sarah Clark | Cooper | 10 | 10 | |
Louise Howatson | Miss T | 10 | 10 | |
Marion Reid | Rocky | 9 | 9 | |
Laura McDonald | Hampton Fontaine | 8 | 8 |