<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lanark Riding Club</title>
	<atom:link href="http://lanarkridingclub.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://lanarkridingclub.co.uk</link>
	<description>Promoting good horsemanship from grass roots level in the West of Scotland</description>
	<lastBuildDate>Thu, 16 May 2013 11:25:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Results &#8211; April TREC</title>
		<link>http://lanarkridingclub.co.uk/results-april-trec/</link>
		<comments>http://lanarkridingclub.co.uk/results-april-trec/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 13:04:28 +0000</pubDate>
		<dc:creator>Vicki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lanarkridingclub.co.uk/?p=792</guid>
		<description><![CDATA[28 Apr 2013 Another fab TREC competition on Sat Apr 20th Apr at Mid Drumloch. 2 new obstacles &#8211; the trailer and a gate. Well done to winner of both the Novice and Top Score &#8211; Moira Pickering and Zak. Double points on offer for riding the s bend 1-handed. Second in both the Novice [...]]]></description>
		<wfw:commentRss>http://lanarkridingclub.co.uk/results-april-trec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results &#8211; April Walk-Trot Dressage</title>
		<link>http://lanarkridingclub.co.uk/results-april-walk-trot-dressage/</link>
		<comments>http://lanarkridingclub.co.uk/results-april-walk-trot-dressage/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 13:00:25 +0000</pubDate>
		<dc:creator>Vicki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lanarkridingclub.co.uk/?p=789</guid>
		<description><![CDATA[Well done and thanks to all to turned out to make the day a success. And big thanks to Jane for her work in orgnaising. &#160; Class 1 Rider Horse Place Diana Tracey Loobhru Bay Lady 1 Tracy Cavanagh Harley 2= Michelle Docherty Charlie 2= Antonia Cairns Rain 4 Fiona Macfarlane Diamond Link 5= Debbie [...]]]></description>
		<wfw:commentRss>http://lanarkridingclub.co.uk/results-april-walk-trot-dressage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results &#8211; March TREC</title>
		<link>http://lanarkridingclub.co.uk/results-march-trec-2/</link>
		<comments>http://lanarkridingclub.co.uk/results-march-trec-2/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 20:36:58 +0000</pubDate>
		<dc:creator>Vicki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lanarkridingclub.co.uk/?p=768</guid>
		<description><![CDATA[TREC results from Lanark Riding Club comp on Sat 16th March: Top Score: 1st Moira Pickering 175 points, 2nd Cheryl Wallace 183, 3rd Helena Stewart 175, 4th Jenny Burns 143, 5th Susan Maxwell 138, 6th Antonia Cairns 127. In the Novice: 1st Helena Stewart 132, 2nd Moira Pickering 127, 3rd Jane Sim 88, 4th Cheryl [...]]]></description>
		<wfw:commentRss>http://lanarkridingclub.co.uk/results-march-trec-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results &#8211; January TREC</title>
		<link>http://lanarkridingclub.co.uk/results-march-trec/</link>
		<comments>http://lanarkridingclub.co.uk/results-march-trec/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 21:31:37 +0000</pubDate>
		<dc:creator>Vicki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lanarkridingclub.co.uk/?p=750</guid>
		<description><![CDATA[Congrats to Novice winner Sharyn Wells and Diesel, who practiced their socks off to achieve a score of 118/160. Second was Helen Woolven and Rio with 112, Third was Mary Stockdale on the lovely 6 year old black arab mare Cumbria Khafifah with 110 (arabs rock LOL not biased at all), Fourth was Veronkia Korkoszkova [...]]]></description>
		<wfw:commentRss>http://lanarkridingclub.co.uk/results-march-trec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Show Jumping</title>
		<link>http://lanarkridingclub.co.uk/2013-show-jumping/</link>
		<comments>http://lanarkridingclub.co.uk/2013-show-jumping/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 21:04:55 +0000</pubDate>
		<dc:creator>Vicki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lanarkridingclub.co.uk/?p=742</guid>
		<description><![CDATA[Hello, We&#8217;re pleased to let you know that we have dates for two SJ competitions this year: 1st June and 10th August, schedules to follow in due course. We are holding these at the fabulous West Kype again. These will be unaffiliated competitions with classes from nursery novice to open (junior and senior), as well [...]]]></description>
		<wfw:commentRss>http://lanarkridingclub.co.uk/2013-show-jumping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of an Era for Lanark Riding Club</title>
		<link>http://lanarkridingclub.co.uk/end-of-an-era-for-lanark-riding-club/</link>
		<comments>http://lanarkridingclub.co.uk/end-of-an-era-for-lanark-riding-club/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 23:34:57 +0000</pubDate>
		<dc:creator>Vicki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lanarkridingclub.co.uk/?p=703</guid>
		<description><![CDATA[Lanark Riding Club marked the end of an era at its AGM on Monday 12th November when Jane Nally stood down from the committee after 15 years of service. Jane joined the LRC committee in the mid nineteen nineties when the club had a very small membership and only ran a couple of low key [...]]]></description>
		<wfw:commentRss>http://lanarkridingclub.co.uk/end-of-an-era-for-lanark-riding-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area 1 Winter Dressage Qualifiers</title>
		<link>http://lanarkridingclub.co.uk/area-1-winter-dressage-qualifiers/</link>
		<comments>http://lanarkridingclub.co.uk/area-1-winter-dressage-qualifiers/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 10:04:41 +0000</pubDate>
		<dc:creator>Vicki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lanarkridingclub.co.uk/?p=697</guid>
		<description><![CDATA[18th Nov 2012 Huge well done to Lanark Riding Club, who was well represented by two teams at the Area 1 dressage qualifiers at SNEC yesterday. Unfortunately, lameness meant that the &#8216;blue&#8217; team (Caroline Allen, Moira Pickering and Karen Kilpatrick) were down to 3 members, but still did a fantastic job and got placed 17th. [...]]]></description>
		<wfw:commentRss>http://lanarkridingclub.co.uk/area-1-winter-dressage-qualifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 AGM and prize winners</title>
		<link>http://lanarkridingclub.co.uk/2012-agm-and-prize-winners/</link>
		<comments>http://lanarkridingclub.co.uk/2012-agm-and-prize-winners/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 09:50:38 +0000</pubDate>
		<dc:creator>Vicki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lanarkridingclub.co.uk/?p=688</guid>
		<description><![CDATA[18th Nov 2012 On 12th Nov, we held our 2012 AGM at the Montgomerie Hall, Eaglesham. Well done to our 2012/2013 trophy winners: Dressage intro league &#8211; Caroline Allen Dressage restricted prelim league &#8211; Robyn Hodgeson Dressage open prelim league &#8211; Pamela Mailler Dressage Novice league &#8211; Moira Pickering Dressage elementary league &#8211; Moira Pickering [...]]]></description>
		<wfw:commentRss>http://lanarkridingclub.co.uk/2012-agm-and-prize-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hat tagging rules for 2013</title>
		<link>http://lanarkridingclub.co.uk/hat-tagging-rules-for-2013/</link>
		<comments>http://lanarkridingclub.co.uk/hat-tagging-rules-for-2013/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 21:11:08 +0000</pubDate>
		<dc:creator>Vicki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lanarkridingclub.co.uk/?p=672</guid>
		<description><![CDATA[Earlier in the year, it was announced that hat tagging, to ensure compliance with regulatory standards, would be mandatory for all those taking part in RC team events. From 1st January 2013, it will be compulsory for ALL competitors at BRC events (whether they are a member of the club, or indeed any club, or [...]]]></description>
		<wfw:commentRss>http://lanarkridingclub.co.uk/hat-tagging-rules-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the long face? You&#8217;ve just won the LRC pub quiz!</title>
		<link>http://lanarkridingclub.co.uk/why-the-long-face-youve-just-won-the-lrc-pub-quiz/</link>
		<comments>http://lanarkridingclub.co.uk/why-the-long-face-youve-just-won-the-lrc-pub-quiz/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 19:23:26 +0000</pubDate>
		<dc:creator>Vicki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lanarkridingclub.co.uk/?p=659</guid>
		<description><![CDATA[23rd Oct 2012 After a hugely successful pub quiz in August, we held a second quiz on Friday 19th October at Langlands Golf Club. Despite a valiant effort, reigning champs the Easy Riders were unable to retain their title and were toppled from the top spot by Why the Long Face?, with Out to Grass [...]]]></description>
		<wfw:commentRss>http://lanarkridingclub.co.uk/why-the-long-face-youve-just-won-the-lrc-pub-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
